ELiS A air curtain ensures thermal protection of a room. It generates an air barrier in the entire door opening speace. It prevents the inflow of cold air during the winter and the inflow of warm air into the air-conditioned rooms during the summer.
Adjustable air outlet enables the user to set a suitable angle of the air stream.
Fans made of light and durable plastic ensure silent operation of the unit.
Advanced control system make connection of the unit to the intelligent building management system BMS possible.
ELiS A is available in three lengths: 1 m, 1,5 m and 2 m , three versions: cold (without heating), water (with water heat exchanger), electric (with electric heaters) and two colours: silver (ral 9006) or white (ral 9010).
Modern design of the curtain makes it suitable for representative rooms like stores, restaurants, exhibition halls etc.
Basic operation of the air curtain is ensured by built-in connection terminal. Advanced external DRV control system enables communication with BMS and selection of operation mode.
Design - modern design of the unit was developed in cooperation with an experienced team of industrial designers.
Construction - the use of aluminium for the construction of the body of the unit and the fans made of plastic allow for a significant reduction of weight and noise level of the unit. Adjustable air outlet enables the user to set a suitable angle of the air stream.
ELiS A-W-100 | ELiS A-N-100 | ELiS A-E-100 | |
Power supply [V/Hz] | 230 / 50 | 230 / 50 | 3 x400 / 50 |
Power consumption [kW] | 0,17 | 0,17 | 7 |
Current consumption [A] | 0,72 | 0,72 | 10 |
IP | 21 | 21 | 21 |
Insulation class | F | F | F |
Hydraulic connection ["] | ½” | - | - |
Efficiency | 1500 | 1500 | 1500 |
Acoustic pressure level [dB(A)]* | 52 | 52 | 52 |
Sound power level [dB]** | 56,5 | 56,5 | 56,5 |
Max. water temperature [oC] | 95 | - | - |
Max. operating pressure [MPa] | 1,6 | - | - |
Weight of unit [kg] | 20,9 | 18,4 | 21,4 |
Weight of unit filled with water [kg] | 22,3 | - | - |
* acoustic pressure level at a distance of 2 m from the unit, in the room of medium capabillity of sound absorption and 500 m3 of cubic measure.
**according to ISO 27327-2.
ELiS A-W-150 | ELiS A-N-150 | ELiS A-E-150 | |
Power supply [V/Hz] | 230 / 50 | 230 / 50 | 3 x400 / 50 |
Power consumption [kW] | 0,25 | 0,25 | 10,7 |
Current consumption [A] | 1,1 | 1,1 | 15,5 |
IP | 21 | 21 | 21 |
Insulation class | F | F | F |
Hydraulic connection ["] | ½” | - | - |
Efficiency | 2500 | 2500 | 2500 |
Acoustic pressure level [dB(A)]* | 56 | 56 | 56 |
Sound power level [dB]** | 62,5 | 62,5 | 62,5 |
Max. water temperature [oC] | 95 | - | - |
Max. operating pressure [MPa] | 1,6 | - | - |
Weight of unit [kg] | 28,3 | 25,3 | 28,5 |
Weight of unit filled with water [kg] | 29,6 | - | - |
* acoustic pressure level at the distance of 2 m from the unit, in the room of medium capabillity of sound absorption and 500 m3 of cubic measure.
**according to ISO 27327-2.
ELiS A-W-200 | ELiS A-N-200 | ELiS A-E-200 | |
Power supply [V/Hz] | 230 / 50 | 230 / 50 | 3 x400 / 50 |
Power consumption [kW] | 0,34 | 0,34 | 15 |
Current consumption [A] | 1,45 | 1,45 | 21,5 |
IP | 21 | 21 | 21 |
Insulation class | F | F | F |
Hydraulic connection ["] | ½” | - | - |
Efficiency | 3500 | 3500 | 3500 |
Acoustic pressure level [dB(A)]* | 57 | 57 | 57 |
Sound power level [dB]** | 74,6 | 74,6 | 74,6 |
Max. water temperature [oC] | 95 | - | - |
Max. operating pressure [MPa] | 1,6 | - | - |
Weight of unit [kg] | 37,1 | 33,6 | 39 |
Weight of unit filled with water [kg] | 38,8 | - | - |
* acoustic pressure level at the distance of 2 m from the unit, in the room of medium capabillity of sound absorption and 500 m3 of cubic measure.
** acccording to ISO 27327-2
A ELiS AX é um dispositivo versátil. A cortina pode ser instalada em: edifícios comerciais, tais como cafés, restaurantes, museus, centros comerciais e edifícios industriais, tais como armazéns ou fábricas.